Curriculum

Curriculum Structure

1) General education 30 credits
2) Specific subjects 104 credits
    2.1 Buddhism subjects 30 credits
    2.2 Specific subjects in Psychology 74 credits
        2.2.1 Core subjects in Psychology 33 credits
        2.2.2 Specialized subject in Psychology 32 credits
         2.2.3 Elective subjects in Psychology 9 credits
3) Elective subjects 6 credits Total credits 140 credits

1. General Subject 30 Credits

A) Required Subjects                                18  Credits
000 101   Man and Society 2 (2-0-4)
000 102   General Laws 2 (2-0-4)
000 107   Techniques for Higher Education* (2)(2-0-4)
000 108   Introduction to Philosophy 2(2-0-4)
000 109   General Religion 2(2-0-4)
000 114   Language and Communication 2(2-0-4)
000 115   Introduction to Linguistics 2(2-0-4)
000 139   Basic Mathematics 2(2-0-4)
000 210   Introduction to Logic 2(2-0-4)
000 238   Basic Statistics and Research 2(2-0-4)

Note : * is  a non – credit required subject.

B) Elective Subjects 12  Credits
000 103   Thai Politics and Government 2(2-0-4)
000 104   Economics in Daily  Life 2(2-0-4)
000 105   Man and Environment 2(2-0-4)
000 106   Current World Affairs 2(2-0-4)
000 116   Basic English 2(2-0-4)
000 117   Advanced English 2(2-0-4)
000 118   Basic Sanskrit 2(2-0-4)
000 119   Advanced Sanskrit 2(2-0-4)
000 120   Basic Thai 2(2-0-4)
000 121   Advanced Thai 2(2-0-4)
000 128   Basic Chinese 2(2-0-4)
000 129   Advanced Chinese 2(2-0-4)
000 130   Basic Japanese 2(2-0-4)
000 131   Advanced Japanese 2(2-0-4)
000 135   Basic Hindi 2(2-0-4)
000 136   Advanced Hindi 2(2-0-4)
000 211   Thai Culture 2(2-0-4)
000 212   Man and Civilization 2(2-0-4)
000 213   Life and Psychology 2(2-0-4)
000 241   Physical Science and Technology 2(2-0-4)
000 242   Introduction to Computer and Information Technology 2(2-0-4)
000 264   Peace Studies 2(2-0-4)
000 265   Leadership 2(2-0-4)
000 266   Good Governance 2(2-0-4)

2) Specific Subjects Section at least   104     Credits

     2.1 Core Subjects in Buddhism  30     Credits    

All students  are required to study core subjects in Buddhism 30 credits,  consisting of  Subjects’ Group of Pali and Buddhism 14  credits, Subjects’ Group of General Study in Buddhism  12 credits and Subjects’ Group of Vipassanadhura (Buddhist Meditation) 4 credits.

A.  An Area of Pali and Buddhism 14 Credits
000 144   Pali Literature 2(2-0-4)
000  145   Pali Grammar 2(2-0-4)
000  146   Pali Composition and Translation 2(2-0-4)
000  147   Tipitaka Studies 2(2-0-4)
000  148   Vinaya Pitaka 2(2-0-4)
000  149   Suttanta Pitaka 2(2-0-4)
000  150   Abhidhamma Pitaka 2(2-0-4)
B. An Area of General Buddhism 12 Credits
000 158   History of Buddhism 2(2-0-4)
000 259   Buddhist Festivals and Tradition 2(2-0-4)
000 260   Thai Sangha Administration 2(2-0-4)
000 261   Dhamma in English 2(2-0-4)
000 262   Dhamma Communication 2(2-0-4)
000 263   Research and Literary Works on Buddhism 2(2-0-4)
C. An Area of Vipassana Meditation     4 Credits 
000 151   Buddhist Meditation I (2)(1-2-4)
000 152   Buddhist Meditation II 1(1-2-4)
000 153   Buddhist Meditation III (2)(1-2-4)
000 254   Buddhist Meditation IV 1(1-2-4)
000 355   Buddhist Meditation V (2)(1-2-4)
000 356   Buddhist Meditation VI 1(1-2-4)
000 457   Buddhist Meditation VII 1(1-2-4)
2.2.  Specialized Subjects in psychology      74  credits
2.2.1 Core Subjects                   33  Credits
305  301   General Psychology 3(3-0-6)
305  302   Developmental Psychology through the Life Span 3(3-0-6)
305  303   Learning Psychology 3(3-0-6)
305  304   Mental Health 3(3-0-6)
305  305   Physiological Psychology 3(3-0-6)
305  416   Theories of Personality 3(3-0-6)
305  417   Statistics in Psychology 3(3-0-6)
305  418   Psychological Measurement and Testing 3(3-0-6)
305  419   Introduction to Counseling Psychology 3(3-0-6)
305  420   Cognitive Psychology 3(3-0-6)
305  421  Psychology of Communication For Human relationship 3(3-0-6)
2.2.2 Required Subjects in Psychology 32  Credits
305  306   Research Methodology in Psychology 3(3-0-6)
305  307   Experimental Psychology 3(3-0-6)
305  308   Abnormal Psychology 3(3-0-6)
305  309   Social Psychology 2(2-0-4)
305  310   Introduction to Clinical Psychology 2(2-0-4)
305  311   Behavior Modification 3(3-0-6)
305  422   Theories of Counseling 3(3-0-6)
305  423   Skills and Process in Individual Counseling 3(3-0-6)
305  424   Theories and Practice in Group Counseling 3(3-0-6)
305  425   Independent Study in Psychology 3(3-0-6)
305  426   Practicum in Counseling 4(0-8-8)
2.2.3 Elective Subjects in Psychology  9  Credits
305  312   Industrial and Organizational Psychology 3(3-0-6)
305  313   Resilience Psychology 3(3-0-6)
305  314   Counseling for Society 3(3-0-6)
305  315   Psychology of  Management 3(3-0-6)
305  427   Seminar in Contemporary Psychology 3(3-0-6)
305  428   Counseling for Thru The Lifespan 3(3-0-6)
305  429   Educational Psychology 3(3-0-6)
305  430   History and concepts in Psychology 3(3-0-6)
305  431   Mental Health in Community 3(3-0-6)

3)  Free Elective Subjects    6   Credits

The students majoring in Psychology are required to study free elective subjects not less than 6 credits by the advice of their academic adviser Lecturers.